
Good luck regards Bill.
Welcome to my Maori Fishing Calendar. I will post each month with bite times. Just remember this is only a guide, there are many factors that affect the fishing, barametric pressure, water temperature just to name a few. One thing I have noticed though over the years, is the tide factor. It seems to me that fishing is better on an incoming tide when the moon is waning, and fishing is better on the outgoing tide when the moon is waxing. If you can see the moon, the best time it seems to me, is when it is at the 2 o'clock position in the sky. However once you think you have a handle on the fish, the rules change, so keep that in mind at all times and you can't go far wrong. Good means up to 1 hour's good fishing - Fair means up to 30 minutes and Bad up to 15 minutes. The times quoted are am and pm but more suited to the daytime hours. The times indicated are daylight times. Good luck! Here is a website that gives more info on moon phases you might find interesting:
|
July 2010 1 Bad 3.52 |
2 Bad 4.32 |
3 Bad 5.12 | 4 Bad 5.53 | 5 Bad 6.36 |
| 6 Bad 6.59 | 7 Good 7.47 | 8 Good 8.39 | 9 Good 9.35 | 10 Good 10.35 |
| 11 Good 11.37 | 12 Good 12.37 | 13 Good 1.36 | 14 Good 2.31 | 15 Good 3.24 |
| 16 Good 4.14 | 17 Bad 5.04 | 18 Fair 5.55 | 19 Fair 6.46 | 20 Bad 7.12 |
| 21 Bad 8.06 | 22 Bad 9.00 | 23 Fair 9.54 | 24 Bad 10.46 | 25 Bad 11.36 |
| 26 Good 12.23 | 27 bad 1.07 | 28 Bad 1.49 | 29 Bad 2.30 | 30 Bad 3.10 |
| 31 Bad 3.51 |
August 2010 1 Bad 4.32 |
2 Bad 5.16 |
3 Bad 6.03 | 4 Bad 6.54 | 5 Good 7.21 |
| 6 Good 8.18 | 7 Good 9.18 | 8 Good 10.18 | 9 Good 11.18 | 10 Fair 12.16 |
| 11 Good 1.11 | 12 Good 2.04 | 13 Good 2.56 | 14 Good 3.48 | 15 bad 4.41 |
| 16 Fair 5.34 | 17 fair 6.29 | 18 fair 6.56 | 19 Bad 7.50 | 20 Bad 8.43 |
| 21 Bad 9.33 | 22 Fair 10.20 | 23 Bad 11.05 | 24 Bad 11.05 | 25 Good 12.29 |
| 26 Bad 1.10 | 27 Bad 1.50 | 28 Bad 2.31 | 29 Fair 3.14 | 30 Bad 3.59 |
| 31 Bad 4.48 |
September 2010 1 Bad 5.40 |
2 Bad 6.35 |
3 bad 7.04 | 4 Good 8.02 | 5 Good 9.01 |
| 6 Good 9.58 | 7 Good 10.54 | 8 Fair 11.48 | 9 Good 12.41 | 10 Good 1.35 |
| 11 Good 2.29 | 12 Good 3.24 | 13 Bad 4.20 | 14 Fair 5.16 | 15 Fair 6.11 |
| 16 Fair 7.04 | 17 Bad 7.29 | 18 Bad 8.18 | 19 Bad 9.04 | 20 Fair 9.47 |
| 21 Bad 10.28 | 22 Bad 11.09 | 23 Good 11.49 | 24 Bad 12.30 | 25 Bad 1.13 |
| 26 Bad 2.58 | 27 Fair 3.45 | 28 Bad 4.36 | 29 Bad 5.29 | 30 Bad 6.25 |
October 2010 1 Bad 6.53 |
2 Bad 7.49 |
3 Good 8.45 | 4 Good 9.40 | 5 Good 10.33 |
| 6 Good 11.25 | 7 Good 12.18 | 8 Fair 1.12 | 9 Good 2.08 | 10 Good 3.05 |
| 11 Good 4.03 | 12 Good 5.00 | 13 Bad 5.55 | 14 Fair 6.48 | 15 Fair 7.13 |
| 16 Fair 8.00 | 17 Bad 8.44 | 18 Bad 9.26 | 19 Bad 10.07 | 20 Fair 10.47 |
| 21 Bad 11.28 | 22 Bad 12.11 | 23 Good 12.55 | 24 Bad 1.42 | 25 Bad 2.32 |
| 26 Bad 3.26 | 27 Fair 4.21 | 28 Bad 5.17 | 29 Bad 6.12 | 30 Bad 6.39 |
| 31 Bad 7.32 |